Mysterious quotarbitrage reversequot EA from RUSSIA - Page 3
Page 3 of 733 FirstFirst 123
Results 21 to 26 of 326

Thread: Mysterious quotarbitrage reversequot EA from RUSSIA

  1. #21

  2. #22
    Not pure martingail
    Instead he tries to appraise criteriums and time to buy and sell,
    but does he it properly or not?

  3. #23
    Now, backtested it on brief span, from 01, Nov upward.
    Entirely strange mixed results.
    Alls opened orders closed on close up at end ))
    Alls opened during first days of this period.
    USDCAD ro, period H1, deposit 10K
    Profit is excellent, but it isn't normal behaviour.

    ( I'm avoiding long time analyzing, I am fearful about downloaded data)

    1 2015.11.01 22:00 buy 1 1.00 1.30750 0.00000 0.00000 0.00 10000.00
    two 2015.11.01 23:30 buy 2 1.00 1.30750 0.00000 0.00000 0.00 10000.00
    3 2015.11.02 00:00 buy 3 1.00 1.30763 0.00000 0.00000 0.00 10000.00
    4 2015.11.02 02:00 buy 4 1.00 1.30713 0.00000 0.00000 0.00 10000.00
    5 2015.11.02 03:00 buy 5 0.08 1.30691 0.00000 0.00000 0.00 10000.00
    6 2015.11.02 04:00 buy 6 0.07 1.30667 0.00000 0.00000 0.00 10000.00
    7 2015.11.03 19:00 buy 7 0.05 1.30566 0.00000 0.00000 0.00 10000.00
    8 2015.11.03 20:00 buy 8 0.02 1.30441 0.00000 0.00000 0.00 10000.00
    9 2015.12.06 23:59 close at stop 8 0.02 1.33887 0.00000 0.00000 51.48 10051.48
    10 2015.12.06 23:59 close at end 7 0.05 1.33887 0.00000 0.00000 124.02 10175.50
    11 2015.12.06 23:59 close at end 6 0.07 1.33887 0.00000 0.00000 168.35 10343.85
    12 2015.12.06 23:59 close at stop 5 0.08 1.33887 0.00000 0.00000 190.97 10534.82
    13 2015.12.06 23:59 close at stop 4 1.00 1.33887 0.00000 0.00000 2370.66 12905.48
    14 2015.12.06 23:59 close at stop 3 1.00 1.33887 0.00000 0.00000 2333.31 15238.79
    15 2015.12.06 23:59 close at stop two 1.00 1.33887 0.00000 0.00000 2343.02 17581.81
    16 2015.12.06 23:59 close at stop 1 1.00 1.33887 0.00000 0.00000 2343.02 19924.83

  4. #24
    Any 1 know why ea not put TP/SL

    I try this EA but its blow off my account... Coz not closing trades in the time. . And open more place...

    Please upgrade it with So/TP


    Thanks

  5. #25
    Hi Fx Traders,

    My question is straightforward, does this EA work in any way?

    Kindly Regards

    Markgus

  6. #26
    Yesterday I started testing this method. I need to make some adjustments, and need to incorporate something. But with a lot of 0,10 a profit of 800 can not spoil the fun. I tried to get the lotize in 0.01. But that has not been achieved. But I see a lot of potential in this system. I will continue to examine him, quantify drawdown. And maybe put in a feeder arena in my commerce schedule on a life account. I will keep you posted

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
This website uses cookies
We use cookies to store session information to facilitate remembering your login information, to allow you to save website preferences, to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.